| This assignment will be submitted to Turnitin™. | |
| Submit the final draft of your argument essay here. Files should be in .docx or .pdf format. | |
Hide Rubrics
Rubric Name: Argument Research Essay w visual 2022
Print
| Criteria | Excellent | Acceptable | Needs improvement | Does not meet standards | Failing | Criterion Score | 
|---|---|---|---|---|---|---|
| Thesis, Analysis & Focus | 25 points The essay makes a clear and debatable claim that is interesting and takes into account the complexities of the issue. The essay remains focused on the claim throughout the essay. Excellent use of logic. | 20 points The essay makes a clear and debatable claim, but the claim is routine or uninspired. The essay ignores some of the complexities of the issue. Logic is acceptable. | 16.25 points The claim is vague, obvious or simplistic. Ideas are routine and avoid the complexities of the issue. Demonstrates a limited understanding of the topic. Includes logical errors or fallacies. | 10 points Thesis is confusing, contradictory or not-debatable. The ideas throughout the essay are often difficult to follow and demonstrate poor reasoning. Demonstrates little understanding of the topic. | 7.5 points Essay fails to communicate a coherent claim or viewpoint. | Score of Thesis, Analysis & Focus, / 25 | 
| Context & Viewpoints | 15.000001 points Demonstrates an excellent awareness of context, assumptions and opposing viewpoints. Accurately conveys context and viewpoints in a way that strengthens the argument. | 12 points Demonstrates a limited awareness of context and assumptions. Overlooks important contextual information that may help or hinder the argument. Shows limited understanding of opposing views. | 9.75 points Lacks a strong awareness of context, assumptions and opposing views. struggles to articulate and refute opposing views. | 6 points Little or no awareness of the context in which the debate occurs. Ideas are isolated from actual debates and views held on the topic. | 6 points stylistic problems make for difficult or uncomfortable reading | Score of Context & Viewpoints, / 15.000001 | 
| Sources and Evidence | 20 points Demonstrates skillful use of credible and relevant sources. Quotations are well integrated and effective in supporting the thesis. | 16 points Demonstrates acceptable use of relevant sources but some sources may lack credibility. Use of quotations is acceptable but some quotations may be poorly chosen or poorly integrated. | 13 points Demonstrates an attempt to use sources, but some sources are not relevant. Quotations are poorly integrated and may be irrelevant to the topic. May include incidental plagiarism. | 8 points Does not use credible, relevant sources in a way that supports the thesis. Quotations are absent or are not well integrated. | 0 points No apparent attempt to document sources. Plagiarized content. | Score of Sources and Evidence, / 20 | 
| grid.row2.label | 15.000001 points Excellent organization. Strong introduction. Paragraphs are well constructed and effectively lead the reader through the argument. Excellent use of transitions and topic sentences | 12 points Organization is acceptable, but could use improvement. Use of Transitions and topic sentences is inconsistent. Some paragraphs may be too long, misplaced or drift off topic. | 9.75 points Ideas are choppy / wandering paragraphs / lacks transitions and topic sentences | 6 points poor organization detracts from ideas / difficult to follow | 6 points disorganized / random | Score of grid.row2.label, / 15.000001 | 
| Grammar & Mechanics | 10 points Prose is fluent and graceful. Voice is suitable to the audience and purpose | 8 points Prose is acceptable. May contain a few minor grammar or usage errors. Voice is suitable to the audience and purpose | 6.5 points Several errors in grammar, sentence structure, punctuation, usage. Voice may not be suitable for the audience and purpose. | 4 points Grammar is not up to college standards. Remediation required. | 4 points severe grammatical problems. lacks mastery of English. | Score of Grammar & Mechanics, / 10 | 
| Documentation | 10 points MLA format and citations are implemented correctly. | 8 points MLA format and citations contain a few minor errors. | 6.5 points MLA format / citations are incomplete and/or not formatted correctly. In-text citations may not match the corresponding works cited entry. | 4 points Demonstrates inability to cite sources. | 0 points No attempt to cite sources in MLA style. | Score of Documentation, / 10 | 
| Visual Elements | 5 points Relevant and engaging visual elements.Images are well integrated. | 4 points Use of images is acceptable, but the choice of image or it’s integration into the essay needs improvement | 3.25 points Images lack relevance and/or are not integrated into the argument. | 2 points Images are disconnected from the ideas of the essay. Images may be difficult to see or understand. | 0 points No visual elements included in the essay | Score of Visual Elements, / 5 | 
Total
Score of Argument Research Essay w visual 2022,
/ 100.000002
Overall Score
Excellent
90 points minimum
Acceptable
72.5 points minimum
Needs improvement
52.5 points minimum
Does not meet standards
31.75 points minimum